Pre-Announcement: 5th CADFEM ANSYS Simulation Conference, 1st-2nd November 2018, Dublin. We are delighted to announce that this year’s User Conference and annual platform for simulation will be held once again at Engineers Ireland in Dublin Ballsbridge. If you would like to submit a presentation title, short abstract for consideration for the program, please contact Barbara Leichtenstern, blei@cadfemireland.com
“Thank you for all the effort that went into the conference proceedings. Airsynergy got great benefit from the conference discussions and networking opportunities.”
– Fiachra Ó Brádaigh, Research & Development Engineer – Airsynergy. Nov. 2017
It was a great pleasure for all our team to welcome wide more than 50 attendees to our annual Networking Platform for Simulation.
Simulation and technology experts and ANSYS users from across Ireland, and the UK, from different industries and the academia, met to hear about the latest developments and applications. — Please scroll down if you would like to access most of the Conference presentations…
We were amazed to hear about the speed and agility ANSYS AIM and ANSYS Discovery Live, two new ANSYS products, will bring to our simulations. Further exciting presentations were delivered by experts from the renewable energy fields, biomedical and aerospace sectors, the Dairy Processing Technology Centre, as well as by experts from Motor Design, Dynardo (optimisation), ANSYS, CADFEM Ireland, UK and Germany.
In the spirit of our motto “Simulation is more than Software” we are delighted to launch a full suite of new CADFEM ANSYS Training offerings and the CADFEM Knowledge Portal. The exciting feature of these courses is their focus on the application of engineering using the ANSYS suite of products rather than just the process of using the software.
A big Thank You to our Sponsors – ANSYS and Amazon Web Services – for their generous support, and invaluable technical contributions to the program.
Stay tuned to the below – You will be able to download many of the presentations here soon!
We will also make separate product announcements and provide advice for your training needs. If you have an urgent requirement, please contact us right away.
Official Conference Flyer with Programme
Conference Programme
Day 1 – 12th October 2017
9.30 am | Welcome and Introduction Derek Sweeney (CADFEM UK & Ireland Ltd, Dublin) | |
9.35 am | Simulation for Product Design & Development – An Outlook Derek Sweeney (CADFEM UK & Ireland Ltd, Dublin) | Download |
10.00 am | ANSYS – Corporate Update, Product Enhancements and New Capabilities Richard Tinsdeall, Gair Matthews (ANSYS UK Ltd) | Download |
10.30 am | Simulation of Electric Connectors using ANSYS AIM Matt Wilhite (Product IQ Consulting Limited, Malahide) | Download |
11.00 am | Coffee Break | |
11.30 am | Product Simulation for Every Engineer: ANSYS Discovery Live & ANSYS AIM We will demonstrate the simplicity, usability and how both products can be used to make your design process more productive Marc Vidal (CADFEM GmbH, Germany) | Download |
12.10 pm | Structural Design of Tidal Turbines using ANSYS Workbench Matthieu Morhan (Openhydro Group Ltd., Greenore) | Download |
12.40 pm | Development of a Lightweight Vehicle Add-on Armour System Utilising Shear Thickening Fluid Saviour Okeke, Andrew Keppel (Department of Aerospace, Mechanical and Electronic Engineering, Institute of Technology Carlow) | Download |
1.10 pm | Networking Lunch | |
2.20 pm | A Comparison of the ‘Effective Notch Stress Method’ and the ‘Theory of Critical Distances’ for Structural Analysis of Welds on a Small Wind Turbine Nacelle using ANSYS Mechanical Fiachra Ó Brádaigh (Airsynergy Ltd, Granard) | Download |
2.50 pm | ANSYS CFD for Aerodynamic Simulation for Novel Turbine Device Adrian Dunne (CADFEM Ireland Ltd., Dublin), Colm Caren (Caren Meicnic Teoranta, Dublin) | |
3.20 pm | ANSYS in Aerogen Finbarr Maguire, Eoin O’Donoghue (Aerogen Ltd, Galway) | Not available |
3.50 pm | Coffee Break & Networking | |
4.20 pm | More secure in the Cloud, but don’t just take my word for it! Ronan Guilfoyle (Amazon Web Services) | Download |
4.50 pm | ANSYS Software, HPC, Licencing and Hardware on Demand Bob Moore (CADFEM Ireland Ltd, Cork) and Derek Sweeney (CADFEM UK & Ireland Ltd, Dublin) | Download |
5.20 pm | Closing Remarks – Day 1 Derek Sweeney (CADFEM UK & Ireland Ltd, Dublin) | |
7.30 pm | Conference Networking Dinner at 8A Brasserie in Monkstown | |
Day 2 – 13th October 2017
9.30 am | Opening Remarks – Day 2 Derek Sweeney (CADFEM UK & Ireland Ltd, Dublin) | |
9.40 am | Drop Test Analysis with ANSYS/LS-DYNA Ian Turner (CADFEM UK & Ireland Ltd, Croydon) | Download |
10.10 am | Electric Drive Complete Solution Dr James Goss, Head of Technology (Motor Design Ltd, UK) and Jens Otto (CADFEM GmbH, Germany) This presentation outlines an efficient electric motor simulation workflow combining the analysis tools from MDL with ANSYS advanced physics simulation to cover magnetic and thermal effects in machine design. | Download |
10.50 am | Coffee Break & Networking | |
11.20 am | Vibration and Acoustics for Electric Drive Development inside ANSYS (CADFEM ANSYS Extension) This presentation will cover a most complete application workflow to describe magnetic excited vibration and noise effects for electric motors. Jens Otto (CADFEM GmbH, Germany) | Download |
11.50 am | Shortening a Space Valve Electromagnetics Design Cycle with ANSYS Maxwell Jim White (Nammo, Dublin) | Not available |
12.20 pm | Sensitivity Questions for Electric Machines and Answers via Meta-Models Markus Stokmaier (DYNARDO GmbH, Germany) | Download |
12.50 pm | Networking Lunch | |
2.00 pm | The use of ANSYS to Drive Innovation in Medical Devices Gabriel Arias (CADFEM UK & Ireland Ltd, Croydon) | Download |
2.30 pm | Simulation and Concussion Mechanisms – Research Update Dr Stephen Tiernan, Gary Byrne (Institute of Technology Tallaght) | Download |
3.00 pm | Increasing the Efficiency of an Aerofoil by Drag Reduction using Boundary Layer Control Brian Considine, Andrew Keppel (Department of Aerospace, Mechanical and Electronic Engineering, Institute of Technology Carlow) | Download |
3.30 pm | Coffee Break & Networking | |
4.00 pm | Application of CFD in Spray Dryers Dr Ken O’Connell (Dairy Processing Technology Centre, Limerick) | Not available |
4.30 pm | Our All New CADFEM ANSYS Training Offering & the CADFEM Knowledge Portal The exciting feature of our new courses is their focus on the application of engineering using the ANSYS suite of products rather than just the process of using the software. Ian Turner (CADFEM UK & Ireland Ltd, Croydon) | Download |
5.00 pm | Conference Close Derek Sweeney (CADFEM UK & Ireland Ltd, Dublin) |
For further information, please contact Barbara Leichtenstern, blei@cadfemireland.com